(Gen)find dine yndlingspræsentationer fra UC 2009 ...
/Sik
Find your favorite presentations from the UC 2009 ...
/Sik
Quote
Hundreds of GIS professionals shared their work at the 2009 ESRI International User Conference. These presentations comprise a fundamental part of the conference by providing examples of how GIS is used in diverse ways. We hope you are able to use this information provided by your peers to further develop your own GIS applications.
Title | Documents | Author | Track | Session |
---|---|---|---|---|
130 Years of Change in the Missouri River Floodplain | Presentation Sources | Sellmeyer, Charles | Environmental Management | Management and Restoration of River and Estuarine Ecosystems |
130 Years of Change in the Missouri River Floodplain | Presentation Sources | Sheeley, Jason | Environmental Management | Management and Restoration of River and Estuarine Ecosystems |
3D Analysis of Makkah | Paper | Alhammad, Abdulaziz | Modeling | Using 3D Models for Planning of Tourist Sites |
3D Analysis of Makkah | Paper | Mostafa, Bedr | Modeling | Using 3D Models for Planning of Tourist Sites |
3D Analysis of Makkah | Paper | Ernst, Fred | Modeling | Using 3D Models for Planning of Tourist Sites |
3D Navigation Using ArcGIS Server with Very Large Data Sets | Ly, Alex | Technology Integration | New Technology and Authoritative Systems | |
3D Navigation Using ArcGIS Server with Very Large Data Sets | Morrison, Duane | Technology Integration | New Technology and Authoritative Systems | |
3D-Modeling of Steelhead/Rainbow Trout Passage in Southern Santa Barbara County | Robinson, Timothy | Forestry, Wildlife, and Fisheries Management | Using GIS to Manage Steelhead Trout | |
40 Parks in 40 Days | Paper | Traphan, Bernard | Logistics | GIS Logistics: Minimizing Cost, Resources and the Impact on the Environment |
A Custom ArcGIS Toolset for Water Resources Vulnerability Analyses: Mississippi | Singh, Abhishek | Water Resources | Water Resources Decision Systems |
Read more: http://proceedings.esri.com/library/userconf/proc09/index.html
Ingen kommentarer:
Send en kommentar